Advantages:
Techinical Specification:
STG03 Solar Flood Light Technical Data | ||||
Item No. | STG03-100 | STG03-200 | STG03-300 | STG03-400 |
Solar Panel | 5V 10W Polycrystalline | 5V 20W Polycrystalline | 5V 30W Polycrystalline | 5V 40W Polycrystalline |
Battery Capacity | 3.2V 10AH LiFePO4 | 3.2V 20AH LiFePO4 | 3.2V 30AH LiFePO4 | 3.2V 40AH LiFePO4 |
LED Chips | SMD2835 | SMD2835 | SMD2835 | SMD2835 |
Remote Controller | YES | YES | YES | YES |
Color Temperature(K) | 3000K+4000K+6000K | 3000K+4000K+6000K | 3000K+4000K+6000K | 3000K+4000K+6000K |
Real Power & Lumen | 4W 520LM | 7W 910LM | 12W 1560LM | 15W 1950LM |
Installation Height | 3-4m | 4-5m | 5-6m | 5-6m |
Beam Angle | 90° | 90° | 90° | 90° |
Body Material | Aluminum+PC | Aluminum+PC | Aluminum+PC | Aluminum+PC |
Raining Days | 2-3 Days | 2-3 Days | 2-3 Days | 2-3 Days |
IP Rating | IP65 | IP65 | IP65 | IP65 |
Mounting Type | Pole Or Wall | Pole Or Wall | Pole Or Wall | Pole Or Wall |
Product Size | 247*189*50mm | 247*189*50mm | 286*217*57mm | 325*245*60mm |
Charge Time | 6-8hours | 6-8hours | 6-8hours | 6-8hours |
Working Time | 20-24hrs | 20-24hrs | 20-24hrs | 20-24hrs |
Charge Temperature | 0-60℃ | 0-60℃ | 0-60℃ | 0-60℃ |
Discharge Temperature | 0-60℃ | 0-60℃ | 0-60℃ | 0-60℃ |
Storage Temperature | 0-45℃ | 0-45℃ | 0-45℃ | 0-45℃ |
Finish Color | Black/Gray/White | Black/Gray/White | Black/Gray/White | Black/Gray/White |
Warranty | 2years | 2years | 2years | 2years |
Function:
Green light flash: On charging
5 Green light on-No flash: Full power
1 Green light flash: No power
Green light no flash: On working
It can continuously light on your time setting
Mode 2: Radar sensor control(Optional)
100% light on when it is triggered.
Back to 20% without triggered after 15s.
Application:
Package: