Advantages:
Techinical Specification:
STG16 Series Solar Flood Light Technical Data | ||||
Item No. | STG16-100 | STG16-200 | STG16-300 | STG16-400 |
Solar Panel | 6V 12W Polycrystalline | 6V 25W Polycrystalline | 6V 30W Polycrystalline | 6V 25W*2 Polycrystalline |
Battery Capacity | 3.2V 10AH LiFePO4 | 3.2V 20AH LiFePO4 | 3.2V 30AH LiFePO4 | 3.2V 40AH LiFePO4 |
LED Chips | SMD2835 | SMD2835 | SMD2835 | SMD2835 |
Remote Controller | YES | YES | YES | YES |
Color Temperature(K) | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
Real Power & Lumen | 5W 650LM | 9W 1250LM | 12W 1500LM | 15W 2000LM |
Installation Height | 3-4m | 4-5m | 5-6m | 5-6m |
Beam Angle | 90°*110° | 90°*110° | 90°*110° | 90°*110° |
Body Material | Aluminum+PC | Aluminum+PC | Aluminum+PC | Aluminum+PC |
Raining Days | 3-4 Days | 3-4 Days | 3-4 Days | 3-4 Days |
IP Rating | IP65 | IP65 | IP65 | IP65 |
Mounting Type | Pole Or Wall | Pole Or Wall | Pole Or Wall | Pole Or Wall |
Product Size | 260*190*55mm | 260*190*55mm | 326*243*57mm | 326*243*57mm |
Charge Time | 8-10hours | 8-10hours | 8-10hours | 8-10hours |
Working Time | 20-24hrs | 20-24hrs | 20-24hrs | 20-24hrs |
Charge Temperature | 0-60℃ | 0-60℃ | 0-60℃ | 0-60℃ |
Discharge Temperature | 0-60℃ | 0-60℃ | 0-60℃ | 0-60℃ |
Storage Temperature | 0-45℃ | 0-45℃ | 0-45℃ | 0-45℃ |
Finish Color | White | White | White | White |
Warranty | 2years | 2years | 2years | 2years |
Function:
Application:
Package: