Advantages:
Techinical Specification:
FT03 Separated Solar Street Light Technical Data | |||
Item No. | FT03-100 | FT03-200 | FT03-300 |
Solar Panel | 5V 20W Polycrystalline | 5V 30W Polycrystalline | 5V 40W Polycrystalline |
Battery Capacity | 3.2V 20AH LiFePO4 | 3.2V 30AH LiFePO4 | 3.2V 40AH LiFePO4 |
LED Chips | SMD2835 | SMD2835 | SMD2835 |
Remote Controller | YES | YES | YES |
Color Temperature(K) | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
Real Power & Lumen | 8W 1000LM | 12W 1500LM | 15W 1950LM |
Installation Height | 3-4m | 4-5m | 5-6m |
Beam Angle | 140°*75° | 140°*75° | 140°*75° |
Body Material | Aluminum+PC | Aluminum+PC | Aluminum+PC |
Raining Days | 2-3 Days | 2-3 Days | 2-3 Days |
IP Rating | IP65 | IP65 | IP65 |
Mounting Type | Pole | Pole | Pole |
Product Size | 210*490*81mm | 210*490*81mm | 210*490*81mm |
Charge Time | 6-8hours | 6-8hours | 6-8hours |
Working Time | 20-24hrs | 20-24hrs | 20-24hrs |
Charge Temperature | 0-60℃ | 0-60℃ | 0-60℃ |
Discharge Temperature | 0-60℃ | 0-60℃ | 0-60℃ |
Storage Temperature | 0-45℃ | 0-45℃ | 0-45℃ |
Finish Color | Black/Gray/Black | Black/Gray/Black | Black/Gray/Black |
Warranty | 2years | 2years | 2years |
Function:
Application:
Package: