Advantages:
Techinical Specification:
Model | YT14-100 | YT14-200 | YT14-300 |
Solar Panel | 5V 16W Polycrystalline | 5V 25W Polycrystalline | 5V 30W Polycrystalline |
Battery Capacity | 3.2V 20AH LiFePO4 | 3.2V 25AH LiFePO4 | 3.2V 30AH LiFePO4 |
LED Chips | SMD5730 | SMD5730 | SMD5730 |
Sensor | Radar Sensor | Radar Sensor | Radar Sensor |
Remote Controller | YES | YES | YES |
Color Temperature(K) | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
Real Power & Lumen | 10W 1200LM | 12W 1440LM | 15W 1800LM |
Installation Height | 4-5m | 5-6m | 5-6m |
Body Material | ABS | ABS | ABS |
Raining Days | 2-3 Days | 2-3 Days | 2-3 Days |
IP Rating | IP54 | IP54 | IP54 |
Mounting Type | Pole | Pole | Pole |
Charge Time | 6-8Hrs | 6-8Hrs | 6-8Hrs |
Working Time | 20-24hrs | 20-24hrs | 20-24hrs |
Finish Color | Black | Black | Black |
Warranty | 2years | 2years | 2years |
Function:
Application:
Package:
Welcome to Visiting our factory.Our sales are good at English.And they are very professional in solar light.They will support you to know our factory well.If you couldn’t visit our factory.You can contact our sales ,they will take videos for you.