Advantages:
Techinical Specification:
SBD13 SPECIFICATION | |
Power Input | DC5V (Max.2A) |
Battery Capacity | 3.7V 1.8AH Li-ion |
LED Chips | SMD2835 |
Sensor | PIR Sensor |
Color Temperature(K) | 3000K/4000K/6000K |
Real Power & Lumen | 1W 100LM |
Installation Height | 2-3m |
Product Size | 195*44*61mm |
Charge Time | USB DC5V 4-6Hrs |
Constant Working Time | 6-7Hrs |
Sensor Working Time | 45-60days |
Charge Temperature | -10-55℃ |
Discharge Temperature | -10-55℃ |
Storage Temperature | 0-45℃ |
Beam Angle | 120° |
Body Material | ABS |
Raining Days | 2-3 Days |
IP Rating | IP20 |
Mounting Type | Wall or Portable |
Finish Color | Black /White/Pink/Green |
Warranty | 2 years |
Function:
Press the button to right, PIR sensor,3meters sensing distance
Press the button to left of light,it will keep constant lighting
Press the button to the middle of the solar wall light with motion sensor
Application:
Package: