Advantages:
Techinical Specification:
BX01-100 | BX01-150 | BX01-200 | |
Solar Panel | 6V 10W Polycrystalline | 6V 20W Polycrystalline | 6V 30W Polycrystalline |
Battery Capacity | 3.2V 10AH LiFePO4 | 3.2V 20AH LiFePO4 | 3.2V 30AH LiFePO4 |
LED Chips | SMD2835 | SMD2835 | SMD2835 |
Controller | PWM | PWM | PWM |
Color Temperature(K) | 6000K | 6000K | 6000K |
Real Power & Lumen | 3W 400LM | 3W 400LM | 3W 400LM |
Product Size | 190*104*168mm | 190*104*168mm | 190*104*168mm |
Charge Time | 10Hours | 10Hours | 10Hours |
Working Time | SOS 2W 15Hours/Bulb*2 5Hours | SOS 2W 30Hours/Bulb*2 10Hours | SOS 2W 30Hours/Bulb*2 10Hours |
Charge Temperature | 0-60℃ | 0-60℃ | 0-60℃ |
Discharge Temperature | 0-60℃ | 0-60℃ | 0-60℃ |
Storage Temperature | 0-45℃ | 0-45℃ | 0-45℃ |
Body Material | ABS+glass | ABS+glass | ABS+glass |
Raining Days | 2-3 Days | 2-3 Days | 2-3 Days |
IP Rating | IP43 | IP43 | IP43 |
Finish Color | White | White | White |
Warranty | 2years | 2years | 2years |
Function:
Application:
Package: